
Sizing Chart
OVERSIZED LAYERED LS T-SHIRT
Small | Medium | Large | |
Centre Back Length | 72cm | 74cm | 76cm |
Shoulder Width | 61cm | 62.5cm | 64cm |
Pit to Pit | 62cm | 64cm | 66cm |
Sleeve Length | 63cm (SS23cm) | 64cm (SS23.5cm) | 65cm (SS24cm) |
Bottom Width | 62cm | 64cm | 66cm |
OVERSIZED LOGO T-SHIRT
Small | Medium | Large | |
Centre Back Length | 72cm | 74cm | 76cm |
Shoulder Width | 61cm | 62.5cm | 64cm |
Pit to Pit | 62cm | 64cm | 66cm |
Sleeve Length | 23cm | 23.5cm | 24cm |
Bottom Width | 62cm | 64cm | 66cm |
OVERSIZED LOGO HOODIE
Small | Medium | Large | |
Centre Back Length | 68cm | 70cm | 72cm |
Shoulder Width | 60cm | 62cm | 64cm |
Pit to Pit | 70cm | 72cm | 74cm |
Sleeve Length | 63cm | 64cm | 65cm |